The women’s college golf regular season has ended and the regional lineups are set. With that, it’s time for one last set of Mizuno WGCA coaches polls before the postseason gets underway.
In Div. I, it’s no surprise that Stanford is a unanimous No. 1, having garnered 660 total points and all 24 first-place votes. In Div. II, Anderson sits on top after earning all but three first-place votes. Carnegie Mellon is the top team in Div. III, securing the No. 1 spot with 15 first-place votes. In NAIA, Keiser continues to be the unanimous No. 1.
Division I Mizuno WGCA coaches poll for May 2, 2025
Rank | University (First-place votes) | Points |
---|---|---|
1 | Stanford (24) | 600 |
T2 | Florida State | 555 |
T2 | Arkansas | 555 |
4 | South Carolina | 537 |
5 | Oregon | 506 |
6 | Texas | 481 |
7 | Wake Forest | 454 |
8 | Arizona State | 433 |
9 | USC | 400 |
10 | LSU | 383 |
11 | Virginia | 366 |
12 | Northwestern | 338 |
13 | North Carolina | 304 |
14 | Ohio State | 279 |
15 | TCU | 261 |
16 | Mississippi | 230 |
17 | Arizona | 211 |
18 | Auburn | 208 |
19 | Texas A&M | 165 |
20 | Mississippi State | 144 |
21 | Florida | 126 |
22 | Vanderbilt | 92 |
23 | Kansas | 61 |
24 | Michigan State | 48 |
25 | Duke | 29 |
Others receiving votes: Houston (13); Kansas State (7); UCLA (5); Kentucky (3); Georgia Southern (2); Oklahoma State (2); Tennessee (2).
Division II Mizuno WGCA coaches poll for May 2, 2025
Rank | University (First-place votes) | Points |
---|---|---|
1 | Anderson (15) | 446 |
2 | Wingate (3) | 433 |
3 | Flagler College | 408 |
4 | Dallas Baptist | 395 |
5 | Findlay | 386 |
6 | Lynn | 358 |
7 | California State San Marcos | 330 |
8 | Nova Southeastern | 320 |
9 | St. Mary’s (Texas) | 311 |
10 | Grand Valley State | 287 |
11 | West Texas A&M | 280 |
12 | Rollins College | 243 |
13 | Lee University | 231 |
14 | Tampa | 208 |
15 | North Georgia | 195 |
16 | Texas at Tyler | 173 |
17 | Saint Leo Uniersity | 167 |
18 | Lander | 150 |
19 | Missouri-St. Louis | 129 |
20 | Central Missouri | 90 |
21 | Palm Beach Atlantic | 82 |
22 | Henderson State | 66 |
23 | Florida Southern College | 41 |
24 | West Florida | 39 |
25 | Simon Fraser | 34 |
Others receiving votes: Midwestern State (10); Biola (6); California State Los Angeles (6); Eckerd College (6); Lincoln Memorial (6); Colorado State Pueblo (4); Rogers State (4); Harding (3); Barry (2); Indianapolis (1).
Division III Mizuno WGCA coaches poll for May 2, 2025
Rank | University (First-place votes) | Points |
---|---|---|
1 | Carnegie Mellon (15) | 494 |
2 | Emory (3) | 481 |
3 | George Fox (2) | 452 |
4 | Washington University in St. Louis | 441 |
5 | Claremont-Mudd-Scripps | 408 |
6 | Pomona-Pitzer | 396 |
7 | Wellesley College | 387 |
8 | Williams College | 362 |
9 | New York | 341 |
10 | St. Catherine | 315 |
11 | Washington and Lee | 275 |
12 | Amherst College | 273 |
13 | Redlands | 258 |
14 | Randolph-Macon College | 224 |
T15 | Illinois Wesleyan | 196 |
T15 | Trinity (Texas) | 196 |
17 | Centre College | 178 |
18 | Denison | 158 |
19 | Rhodes College | 154 |
20 | Hamilton College | 114 |
21 | California Lutheran | 79 |
22 | Christopher Newport | 62 |
23 | Huntingdon College | 50 |
24 | Mary Hardin-Baylor | 47 |
25 | Middlebury College | 40 |
Others receiving votes: Babson College (35); Grinnell College (27); Carleton College (17); Aurora (15); Bowdoin College (11); Methodist (10); Lynchburg (4).
NAIA Mizuno WGCA coaches poll for May 2, 2025
Rank | University (First-place votes) | Points |
---|---|---|
1 | Keiser (9) | 90 |
2 | SCAD Savannah | 81 |
3 | Dalton State College | 70 |
4 | Texas Wesleyan | 53 |
5 | Lindsey Wilson College | 51 |
6 | Oklahoma City | 50 |
7 | Marian (IN) | 37 |
8 | SCAD Atlanta | 32 |
9 | William Carey | 20 |
10 | Truett McConnell | 10 |
Others receiving votes: Embry Riddle Aeronautical (1).
About the Women’s Golf Coaches Association
The Women’s Golf Coaches Association (WGCA), founded in 1983, is a non-profit organization representing women’s collegiate golf coaches. The WGCA was formed to encourage the playing of college golf for women in correlation with a general objective of education and in accordance with the highest tradition of intercollegiate competition. Today, the WGCA represents over 750 coaches throughout the U.S. and is dedicated to educating, promoting, and recognizing both its members and the student-athletes they represent.
This article originally appeared on Golfweek: Stanford unanimous No. 1 final regular-season Mizuno WGCA coaches poll